Description
Gentle Dog Food Small Bites 5kg
Composition
Dried Ground Chicken Meat (28%), Brown Rice (thermally pre-treated)(28%), Dried Ground Duck (9%), Herring Oil (6.5%), Rice Germ, Maize Germ, Rapeseed Oil, Linseed Oil, Beet (Beta vulgaris), Sea Algae (dried), Vegetable Mixture (parsnip, chard, celery, chicory, parsley roots) (1.5%), Dried Herb Mixture (stinging nettle, fennel, caraway, chamomile), Egg Yolk, Yucca Schidigera (dried and ground), Silica, Bentonite and Bentonite-Montmorillonite, Dried Green Lipped Mussel Meat (0.5%)
Analytical constituents
| Typical Values | % | /kg |
|---|---|---|
| Crude Protein | 26.8 | 268g |
| Crude Fat | 10.8 | 108g |
| Crude Fibre | 3.0 | 30g |
| Crude Ash | 6.8 | 68g |
| Calcium | 1.25 | 12.5g |
| Phosphorus | 1.0 | 10g |
| Iron | 130mg |
Nutrition
| Additives – Vitamins, Pro-Vitamins & Similar |
/kg |
|---|---|
| Vitamin A | 10.000IU |
| Vitamin D3 | 1.000IU |
| Vitamin E | 210mg |
| Vitamin B1 | 3.7mg |
| Vitamin B2 (as Riboflavin) | 7.4mg |
| Vitamin B6 (as Pyridoxin Hydrochloride) | 4.4mg |
| Vitamin B12 (as Cyanocobalamin) | 44 µg |
| Biotin | 230 µg |
| Folic Acid | 0.37mg |
| Niacin | 22mg |
| Vitamin C | 145mg |
| Calcium-D-Pantothenate | 8mg |
| Choline Chloride | 1.000mg |
| Trace Elements | |
| Manganese (as Manganese-(II)-Oxide) | 50mg |
| Copper (as Copper-(II)-Oxide) | 9mg |
| Zinc (as Zinc Oxide) | 72mg |
| Iodium (as Calcium Iodate) | 1.7mg |

Reviews
There are no reviews yet.