Description
Key Benefits
- Human-grade meat, ethically sourced.
- 80% meat with added superfoods.
- Single protein 150g meals.
- No meat meals or meat derivatives.
- Gently steamed cooked.
- Complete and nutritionally balanced.
- Free from artificial colours, flavours and preservatives.
- Vet approved.
Composition Turkey:
Turkey | 80% |
Sweet Potato | 3% |
Carrots | 3% |
Green Beans | 3% |
Mixed Berries | 2% |
Spirulina | 0.5% |
Yucca Extract, Green Tea Extract, Rosemary Extract
Analytical constituents:
Protein | 10.6% |
Crude Fat | 5.5% |
Crude Fibre | 0.4% |
Crude Ash | 2.4% |
Moisture | 79% |
Kcal | 97 Kcal/100g |
Nutritional additives (Per Kg):
Vitamin A | 3000iu |
Vitamin D3 | 200iu |
Vitamin E | 20mg |
Zinc Sulphate Monohydrate | 25mg |
Manganese Sulphate Monohydrate | 1.4mg |
Calcium Iodate | 0.75mg |
Copper (Ii) Sulphate Pentahydrate | 0.5mg |
Composition Beef:
Beef | 80% |
Sweet Potato | 3% |
Carrots | 3% |
Green Beans | 3% |
Mixed Berries | 2% |
Spirulina | 0.5% |
Yucca Extract, Green Tea Extract, Rosemary Extract
Analytical constituents:
Protein | 10.9% |
Crude Fat | 7.3% |
Crude Fibre | 0.4% |
Crude Ash | 2.1% |
Moisture | 73% |
Kcal | 131 Kcal/100g |
Nutritional additives (Per Kg):
Vitamin A | 3000iu |
Vitamin D3 | 200iu |
Vitamin E | 20mg |
Zinc Sulphate Monohydrate | 25mg |
Manganese Sulphate Monohydrate | 1.4mg |
Calcium Iodate | 0.75mg |
Sodium Selenite | 0.03mg |
Composition Chicken:
Free Range Chicken | 80% |
Sweet Potato | 3% |
Carrots | 3% |
Green Beans | 3% |
Mixed Berries | 2% |
Spirulina | 0.5% |
Yucca Extract, Green Tea Extract, Rosemary Extract
Analytical constituents
Protein | 10.3% |
Crude Fat | 5.1% |
Crude Fibre | 0.3% |
Crude Ash | 2.4% |
Moisture | 80% |
Kcal | 92 Kcal/100g |
Nutritional additives (Per Kg)
Vitamin D3 | 200iu |
Vitamin E | 20mg |
Zinc Sulphate Monohydrate | 25mg |
Manganese Sulphate Monohydrate | 1.4mg |
Copper (Ii) Sulphate Pentahydrate | 1mg |
Calcium Iodine | 0.75mg |
Composition Duck:
Duck | 80% |
Sweet Potato | 3% |
Carrots | 3% |
Green Beans | 3% |
Mixed Berries | 2% |
Spirulina | 0.5% |
Yucca Extract, Green Tea Extract, Rosemary Extract
Analytical constituents:
Protein | 10.1 |
Crude Fat | 4.2% |
Crude Fibre | 0.3% |
Crude Ash | 2.6% |
Moisture | 80% |
Kcal | 87 Kcal/100g |
Nutritional additives (Per Kg):
Vitamin A | 3000ie |
Vitamin D3 | 200iu |
Vitamin E | 20mg |
Zinc Sulphate Monohydrate | 25mg |
Manganese Sulphate Monohydrate | 1.4mg |
Calcium Iodate | 0.75mg |
Copper (Ii) Sulphate Pentahydrte | 1mg |
Reviews
There are no reviews yet.